Gathering Fees
On This Page
- Fees Described
- Program Fees
- Pre-Gathering Events
- Lodging and Campus Fees
- Meals
- Early Arrival Room Fee
Fees Described
Every full-time and half-time attender pays two fees:
- a Program Fee, and
- a Lodging and Campus Fee.
Attenders housed on campus (including people staying in vehicles) must have a Meal Plan. Part-time attenders pay a daily program fee and can purchase meals on site. Children on the floor must bring their bedroll, pillow, and towel.
Attenders may choose to purchase other items : early arrival rooms, shuttle tickets, t-shirts, and an attenders directory.
Financial aid is available. Learn more.
Adult | $340 | |||||||||
Young adult discount (18-35 yrs) | -$20 | |||||||||
$205 | ||||||||||
Young adult discount (18-35 yrs) | -$10 | |||||||||
High School Program (current 9th grade to 18 yrs) | $305 | |||||||||
Junior Gathering (birth through current 8th grade) | $245 | |||||||||
Family (up to 2 related adults and related children High School program and younger) | $740 | |||||||||
Part-time program & campus fee, adults only (per day) | $80 | |||||||||
| ||||||||||
AYF Retreat includes Saturday meals | $45 program fee (early housing fees are additional) | |||||||||
The Journey of Aging Conference | Fees will be posted by 3/15/2012. | |||||||||
2012 Gathering Choir | Fees will be posted by 03/15/2012. | |||||||||
"Double" refers to a single bed in shared room with two beds (or three beds for some families) Little Child=birth to 6 yrs. Child=7-10 yrs. Youth=11 yrs to current eighth grade. High School=current 9th grade - 18 yrs and in HS program. | |||||||||||||||
| GATHERING FEES (Full- and Half-Gathering) | Full-Gath | Half-Gath | Full-Gathering | ||||||||||||
Adult | Adult | High School | Youth | Child | Little Child | ||||||||||
Single, air conditioning | $368 | $184 |
| ||||||||||||
Double, air conditioning | $268 | $134 | $161 | $161 | $161 | ||||||||||
Single, no a/c | $268 | $134 |
| ||||||||||||
Double, no a/c | $168 | $84 | $107 | $76 | $76 | $76 | |||||||||
On floor (see "Family Housing” section soon to be posted) |
| $21 | $21 | ||||||||||||
On campus in vehicle (RV, car or camper) | $92 | $46 | $21 | $21 | $21 | ||||||||||
plus $55 vehicle additional charge |
|
| |||||||||||||
Commuter | $52 | $26 | $21 | $21 | $21 | ||||||||||
|
| ||||||||||||||
Single, air conditioning | $26 |
| |||||||||||||
Double, air conditioning | $24 | $24 | $12 | $12 | $12 | ||||||||||
Single, no a/c | $22 |
| |||||||||||||
Double, no a/c | $20 | $20 | $10 | $10 | $10 | ||||||||||
Child floor (birth–age 10) | Free | Free | Free | ||||||||||||
On campus in vehicle (RV, car or camper) | $5 | Free | Free | Free | Free | ||||||||||
plus $8 per vehicle additional charge | |||||||||||||||
| |||||||
Everyone staying on campus (including RVs) must buy a meal plan |
|
| |||||
Breakfast, lunch & dinner | $210 | $105 | $210 | $189 | $105 | Free | |
Lunch & dinner | $158 | $79 | $158 | $143 | $79 | Free | |
Cafeteria lunch and cooperatively cooked dinner | $90 |
| $73 | $45 | Free | ||
Find details on the half-gathering options, payments, deposits, cancellations, and additional fees.
Sample Rates
Here are some sample rates* to help you plan your budget:
$718 Adult (36 yrs) and older
$622 High schooler
$1774 Family with two adults, one 12-year-old, and one 6-year-old
* Sample rates assume shared rooms without air conditioning and 3 meals a day. Where possible, we assume children under 11 will have the floor rate.

