Recent Annual Reports
2009 Annual Report
2008 Annual Report
2007 Annual Report
2006 Annual Report
2005 Annual Report
2004 Annual Report
On this page are PDF versions of FGC's FGC Annual Reports since 2004. For more information, or to request hard copies, please email carrieg@fgcquaker.org or call (215)561-1700.
| Attachment | Size |
|---|---|
| FGC_AnnualReport_2004.pdf | 350.59 KB |
| FGC_AnnualReport_2005.pdf | 181.72 KB |
| FGC_AnnualReport_2006.pdf | 470.52 KB |
| FGC_AnnualReport_2007.pdf | 578.59 KB |
| FGC_AnnualReport_2008.pdf | 876.18 KB |
| FGC_AnnualReport_2009.pdf | 825.99 KB |
| FGC_AnnualReport_2010.pdf | 956.24 KB |

